TEAM POOL
TEAM NUMBER |
TEAM |
1 | Sitting Horses - Catowice |
2 | The Rats - Germany |
3 | Four Kings - Warsaw |
4 | Balian Team - Chrzypsko Wielkie |
5 | Flying Wings - Rzeszow |
SATURDAY 14 MAY 2011
DAY 1
TIME | TEAM A | TEAM B | RESULT |
8:30-10:00 | Sitting Horses | The Rats | 33:56 |
10:10-11:40 | Four Kings | Balian Team | 60:40 |
11:50-13:20 | Sitting Horses | Flying Wings | 15:40 |
13:30-15:00 | Balian Team | The Rats | 37:49 |
15:10-16:40 | Four Kings | Sitting Horses | 59:31 |
16:50-18:20 | Flying Wings | The Rats | 37:30 |
SUNDAY 15 MAY 2011
DAY 2
TIME | TEAM A | TEAM B | RESULT |
8:30-10:00 | Balian Team | Flying Wings | 40:58 |
10:10-11:40 | Four Kings | The Rats | 43:33 |
11:50-13:20 | Sitting Horses | Balian Team | 40:50 |
13:30-15:00 | Four Kings | Flying Wings | 46:42 |
TOURNAMENT RESULTS
PLACE | TEAM |
1 |
Four Kings - Warsaw |
2 | Flying Wings - Rzeszow |
3 | The Rats - Germany |
4 | Balian Team - Chrzypsko Wielkie |
5 | Sitting Horses - Catowice |
INDIVIDUAL AWARDS
FOR | PERSON | TEAM |
BEST PLAYER 0,5-1,0 |
Bartosz Zielski | The Rats - Germany |
BEST PLAYER 1,5-2,5 | Krzysztof Kapusta | Flying Wings - RzeszOw |
BEST PLAYER 3,0-3,5 | Stepphen Kickey | The Rats - Germany |
MVP | Tomasz Biduś | Four Kings - Warsaw |
PUBLIC MVP |
Piotr Wilamowski | Four Kings - Warsaw |