TEAM POOL
| POOL A |
POOL B |
| Sitting Bulls - Katowice | The Reds 2- Poland |
| Gaelic Warriors - Ireland | Flying Wings - Rzeszow |
| Four Kings Warsaw - Warsaw | Prague Robots - Czech Republic |
SATURDAY 30 AUGUST 2014
(GROUP MATCHES)
| TIME | TEAM A |
TEAM B | RESULT |
| 9:00-10:30 | Sitting Bulls | Gaelic Warriors | 46:50 |
| 10:30-12:00 | The Reds 2 | Flying Wings | 35:39 |
| 12:00-13:30 | Four Kings Warsaw | Sitting Bulls | 39:41 |
| 13:30-15:00 | Prague Robots | The Reds 2 | 48:33 |
| 15:00-16:30 | Gaelic Warriors | Four Kings Warsaw | 59:28 |
| 16:30-18:00 | Flying Wings | Prague Robots | 41:39 |
POOL A RESULTS
| PLACE |
TEAM | MATCHES | POINTS | GOALS+ | GOALS- |
| 1 |
Gaelic Warriors | 2 | 4 | 109 | 74 |
| 2 | Sitting Bulls | 2 | 2 | 87 | 89 |
| 3 | Four Kings Warsaw | 2 | 0 | 67 | 100 |
POOL B RESULTS
| PLACE | TEAM | MATCHES | POINTS | GOALS+ | GOALS- |
| 1 |
Flying Wings | 2 | 4 | 80 | 74 |
| 2 | Prague Robots | 2 | 2 | 87 | 74 |
| 3 | The Reds 2 | 2 | 2 | 88 | 87 |
SUNDAY 31 AUGUST 2014
(PLAY-OFF)
| TIME | TEAM A |
# | TEAM B |
RESULT |
| 8:45-10:15 | Prague Robots | SEMI-FINAL 1 | Gaelic Warriors | 37:60 |
| 10:15-11:45 | Sitting Bulls | SEMI-FINAL 2 | Flying Wings | 49:42 |
| 11:45-13:10 | Four Kings Warsaw | PLACE 5-6 | The Reds 2 | 37:36 |
| 13:15-14:45 | Prague Robots | PLACE 3-4 | Flying Wings | 49:44 |
| 15:00-16:30 | Gaelic Warriors | FINAL | Sitting Bulls | 50:39 |
TOURNAMENT RESULTS
| PLACE | TEAM |
| 1 |
Gaelic Warriors - Ireland |
| 2 | Sitting Bulls - Katowice |
| 3 | Prague Robots - Czech Republic |
| 4 | Flying Wings - Rzeszow |
| 5 | Four Kings Warsaw - Warsaw |
| 6 | The Reds 2 - Poland |
INDIVIDUAL AWARDS
| FOR | PERSON | TEAM |
| BEST PLAYER 0,5-1,0 |
Alan Lynch | Gaelic Warriors |
| BEST PLAYER 1,5-2,5 | Nacer Menezla | Four Kings Warsaw |
| BEST PLAYER 3,0-3,5 | Thomas Moylan | Gaelic Warriors |
| MVP | Bruno Bosnjak | Sitting Bulls |
| PUBLIC MVP |
Izabela Sopalska | Four Kings Warsaw |
| BEST REFEREE |
Elwira Zielska | |