BREDBALLE BUCKS |
|||
NO. | NAME | CLASS. | NO. |
1 | Morten Kristensen | 3.5 | 10 |
2 | Rene Sloth | 3.0 | 9 |
3 | Jakob Mortensen | 2.5 | 7 |
4 | Mauda Malene Sloth Lysdal | 1.5 [F] | 5 |
5 | Kristoffer Kristensen | 1.5 | 22 |
6 | Claes Bertilsson | 0.5 | 8 |
TEAM STAFF |
|||
1 | Liv Nygaard Danielsen | STAFF | |
2 | Suhran Bergstrøm Morina | STAFF | |
3 | Henrik Kristensen | STAFF |